
Official Standings
League Table
KVF Men's Division One advanced final regular-season standings as provided in the official table shared with the club.
Chema VC Snapshot
3rd
32 points • 11 wins • 35-17 sets
1246-1113 total points won across the regular season
| Pos | Club | MP | W | L | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Sets | Set Ratio | Points | Pt Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya Ports Authority (KPA) | 14 | 13 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 39 | 41-7 | 5.857 | 1159-891 | 1.301 |
| 2 | Prisons Kenya | 14 | 12 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 36 | 36-10 | 3.600 | 1108-950 | 1.166 |
| 3 | Chema Volleyball Club | 14 | 11 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 32 | 35-17 | 2.059 | 1246-1113 | 1.119 |
| 4 | Equity Bank | 14 | 10 | 4 | 4 | 6 | 0 | 1 | 3 | 0 | 31 | 35-18 | 1.944 | 1247-1108 | 1.125 |
| 5 | Kenya Defence Forces (KDF) | 14 | 10 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | 29 | 35-21 | 1.667 | 1271-1155 | 1.100 |
| 6 | Trailblazers Volleyball Club | 14 | 9 | 5 | 6 | 2 | 1 | 0 | 3 | 2 | 26 | 30-19 | 1.579 | 1120-1017 | 1.101 |
| 7 | General Service Unit (GSU) | 14 | 8 | 6 | 5 | 2 | 1 | 2 | 3 | 1 | 25 | 31-22 | 1.409 | 1200-1149 | 1.044 |
| 8 | KAPU | 14 | 7 | 7 | 4 | 2 | 1 | 2 | 2 | 3 | 22 | 27-25 | 1.080 | 1188-1197 | 0.992 |
| 9 | ELDOWAS | 14 | 6 | 8 | 2 | 2 | 2 | 3 | 3 | 2 | 19 | 27-30 | 0.900 | 1262-1289 | 0.979 |
| 10 | AP Kenya | 14 | 6 | 8 | 2 | 2 | 2 | 0 | 2 | 6 | 16 | 20-30 | 0.667 | 1118-1203 | 0.929 |
| 11 | Kenya Army | 14 | 5 | 9 | 1 | 3 | 1 | 2 | 3 | 4 | 16 | 22-32 | 0.688 | 1133-1234 | 0.918 |
| 12 | Prisons Nairobi | 14 | 4 | 10 | 1 | 0 | 3 | 1 | 0 | 9 | 10 | 14-36 | 0.389 | 1025-1173 | 0.874 |
| 13 | Prisons Western | 14 | 2 | 12 | 0 | 0 | 2 | 1 | 4 | 7 | 5 | 12-40 | 0.300 | 1044-1244 | 0.839 |
| 14 | National Youth Services (NYS) | 14 | 1 | 13 | 1 | 0 | 0 | 2 | 4 | 7 | 5 | 11-39 | 0.282 | 1017-1204 | 0.845 |
| 15 | Prisons Rift Valley | 14 | 1 | 13 | 0 | 1 | 0 | 1 | 5 | 7 | 4 | 10-40 | 0.250 | 1016-1227 | 0.828 |
Standings reflect the official KVF Men's Division One advanced final regular-season table shared with the club, including set records and point ratios.
